Tuesday, August 3, 2010

4 08 2010 MORNING IDEAS


BUY ASHOK LEY 71/72.75 TGT 74 75 76 S/L 70

BUY UNITEC 83 TGT 84 85 85.50 S/L 82.25

BUY ABG 244/246.50 TGT 248 250 255 S/L 242.50

BUY IFBIND 153/154 TGT 158 162 166 S/L 146.50

BUY KSOIL 53/54.50 TGT 56.25 57.25 58.25 S/L 51.50

BUY EVERON 525/526 TGT 530 535 540 S/L 520.50

BUY NESCO 647/650 TGT 658 662 670 S/L 639.50


TREND STILL POSITIVE , WE MAY SEE SOME PROFIT BOOKINGS ON RISEN STOCKS, MKTS MAY MOVE SIDE WAYS AND CONSOLIDATE, OVERALL STABLE MKTS.RAINFALL HAS BEEN GOOD SO MAY DRIVE MKARKETS FWD, FERTILIZER STOCKS LOOKS GOOD TOO. ONE QUESTION CAN WE SEE 20000 SENSEX THIS YEAR ? POSSIBILITIES ARE 85 % YES .HAPPY TRADING.

No comments:

Post a Comment

IPO India Information (BSE / NSE)